General Info

Overview
With robust functionality, advanced print engine technology, superior paper handling, professional finishing options and a standard Single Pass Duplex Document Feeder that scans up to 100 ipm (letter, two-sided), the Color imageRUNNER model is the ideal multifunction device for your office.
With the unique ability to adapt to specific business applications, the Color imageRUNNER model leverages the full capabilities of Canon’s Color imageCHIP system architecture and advanced customizable capabilities. The Color imageRUNNER C5185 model operates at up to 51 ppm for both color and black-and-white output.
The Color imageRUNNER C5185 model is highly customizable and offers options that best fit demanding color environments.



Documents
Features & Awards
Awards
Canon is proud to announce that the Color imageRUNNER C5185 has received the following award(s).-
BERTL 5 Star Exceptional -
Better Buys for Business 2008 Editor's Choice
Features
- The Color imageRUNNER C5185 model is powered by Canon's evolutionary imageCHIP system architecture. It not only enables simultaneous copying, printing, scanning, sending and faxing, it also delivers output at speeds of up to 51 pages per minute (letter) in both black and white and brilliant color. With Canon's Twin-Belt Fusing Technology fast print speeds and warm up times are achieved. And at true 1200 dpi, every word will appear with absolute clarity with the highly precise four-beam laser scanner.
- The Color imageRUNNER model provides memory capacity of up to 1.5GB, an 80GB hard drive, and Canon's innovative MEAP® (Multifunctional Embedded Application Platform) technology for customized workflows.
- For fast and reliable scanning, the Color imageRUNNER C5185 Series includes a standard 100-sheet Single-Pass Duplexing Automatic Document Feeder (DADF) that's capable of scanning images in full color at up to 600 dpi. The new DADF boosts productivity by simultaneously scanning both sides of duplex documents at up to 100 impressions per minute at 300 dpi.
- The Color imageRUNNER model ships with a standard 100-sheet Document Feeder and a paper capacity of 1,200 sheets that can be upgraded to support a maximum capacity of 5,000 sheets through six sources. The Color imageRUNNER model offers a choice of three finishers that provide extensive stacking capabilities, multi-position stapling, saddle-stitched booklet output, and optional hole punching for professional-looking output. Flexibility to accommodate all job types on one machine.
- Canon offers flexible print controller options developed in partnership with EFI to increase productivity and support corporate and professional color environments. The imagePASS-H1 print controller is a high-performance embedded controller option designed for more color-intensive multi-user environments. The ColorPASS-GX100 print controller is a high-end external server designed for demanding color users and production environments.
- With Universal Send technology, the Color imageRUNNER model enables you to distribute scanned documents to multiple network destinations - such as e-mail and Internet fax addresses, local Mail Boxes, fax, network folders, and document management systems - in one simple operation. Color Universal Send offers powerful options to master creation, distribution, and archiving of your documents.
- Significantly reduce large file sizes associated with color files by utilizing Canon's proprietary PDF High Compression technology. And with Canon's exclusive Trace & Smooth PDF feature, text, line art and graphics in a scanned PDF document can be converted to scalable artwork (vector graphics data). The vector graphics are less jagged at the edge and can be manipulated in Adobe Illustrator to create elements for other documents.
- The Universal Send PDF Security Feature Set (optional) provides advanced options to help prevent impersonation, unauthorized alteration, or interception of your documents. With Digital Device Signature mode, recipients can be assured of the originating device of documents. You can also protect the contents of your documents with the Encrypted PDF feature, and secure them with a password to restrict access, editing, and printing. The Digital User Signature option enables verification of your identity to recipients by adding your digital certificate to your documents.
- Supports a host of Internet-ready capabilities, including the optional Web Access Software that allows users to call up Internet or intranet data right on the user-interface, and print Web Pages and downloadable PDF files when configured with the Canon print controller. The Web-based Distributed Authoring and Versioning (WebDAV) protocol, enables you to securely send documents to a shared storage service over the Internet.
- The Color imageRUNNER model is designed to make you more productive with an easy-to-read full color touch panel, interactive help menus and more useful documentation and tutorials. Remote tools enable you to monitor and perform operations on the device from any computer on the network.
Specifications
Specifications
Main Unit Specs
Model Name | Color imageRUNNER C5185 |
Type | Color Digital Multifunction Imaging System |
Developing System | Dry Dual Component Developing System |
Image Server Memory | Standard 1GB RAM Maximum 1.5GB RAMHard Disk Drive: 80GB |
Max Mailboxes Supported | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes |
Max Copy Reservation | 10 JobsColor Mode: Auto Color, Full Color, Black, Single Color, Two Colors Copy Exposure: Automatic or Manual (9 Levels) |
Scanning Resolution | 600 dpi x 600 dpiCopy Resolution: 600 dpi x 600 dpi Engine Resolution: 1200 dpi x 1200 dpi |
Halftone | 256 Gradations (Continuous-Tone) |
Letter | Up to 51/51 ppm (Letter) (BW, Color) |
First Copy Time | 8.0 Seconds (Color) 6.2 Seconds (B/W) |
Multiple Copies | 1 to 999 |
Magnification | 25% - 400% (1% Increments) |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400% |
Acceptable Originals | Statement to 11"x 17" Paper Weights: Simplex: 70 ipm (300 dpi)/51 ipm (600 dpi) Duplex: 100 ipm (300 dpi)/51 ipm (600 dpi) |
Maximum Original Size | 11" x 17"Document Feeding Method: Single Pass Duplexing Automatic Document Feeder (Std.) |
Standard Paper Capacity | Dual 550-Sheet Paper Cassettes 100-Sheet Stack Bypass |
Manual Bypass | 100-Sheet Stack BypassOptional: Dual 550-Sheet Paper Cassettes 2,700-Sheet Paper Deck |
Maximum Paper Capacity | 100 Sheets |
Output Sizes | |
Cassette | 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive |
Bypass | 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive, 12-5/8" x 17-11/16", Irregular size (3-15/16" x 5-7/8" to 12-7/8" x 18") and Envelopes |
Acceptable Paper Weights | |
Cassette | 17 lb. Bond to 110 lb. Index |
Bypass | 17 lb. Bond to 140 lb. Index |
Duplexing | Standard Automatic Trayless Duplexing (Executive to 12" x 18")Image Reader: Duplex Color Image Reader-G1 (Standard) Acceptable Originals: Sheet, Book, 3-Dimensional Objects (up to 4.4 lb.) Max. Original Size: 11" x 17" Scan Feature Network TWAIN Scan: Standard Network Scan Utility: Color Network ScanGear |
Warm Up Time | 4 Minutes After Powering On |
Power Requirements | 120V AC, 60Hz, 20A Power Consumption: 2,100W Plug: NEMA 5-20P |
Dimension | 35-5/8" x 24-3/8" x 33-1/2" Installation Space (W x D): 35-1/2" x 33-1/2" (When Stack Bypass is Extended) |
Weight | Approximately 309 lb. (140.2kg) |
Supplies
Toner | Black/Color |
Estimated Toner Yield | 27,000 Images @ 5% Coverage/36,000 Images @ 5% Coverage |
Accessories
Description | Cassette Feeding Unit-Z2^^^ |
Acceptable Originals | 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive |
Capacity | 550 Sheets x 2 Cassettes |
Dimensions | 12-1/4" x 24-3/8" x 27-3/4" |
Weight | Approximately 66.1 lb. (30kg) |
Description | Paper Deck-Y1 |
Paper Capacity | 2,700 Sheets (20 lb. Bond) |
Paper Sizes | Letter |
Dimensions | 17" x 12-3/4" x 23-1/4" Installation Space (W x D): 37-1/8" x 33-1/2" |
Weight | Approximately 66.1 lb. (30kg) |
Finishers Output Trays | |
Description | Finisher-X1 |
Paper Weights | 17 lb. Bond to 140 lb. Index |
Paper Size | Standard: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive Non-Standard Size: (3-15/16" x 5-7/8" to 12-7/8" x 18") |
Number Of Trays | 1 Tray Paper Capacity Per Tray: 1,000 Sheets (Letter, Statement-R, Executive) 500 Sheets (12" x 18", 11" x 17", Legal, Letter-R) Paper Capacity of Staple Mode: 1,000 Sheets/30 Sets (Letter, Executive) 500 Sheets/30 Sets (11" x 17", Legal, Letter-R) |
Staple Capacity | Letter, Executive: 50 Sheets (17 lb. to 20 lb. Bond) 30 Sheets (20 lb. to 28 lb. Bond) 2 Sheets (28 lb. Bond to 140 lb. Index) 11" x 17", Legal, Letter-R: 30 Sheets (17 lb. to 20 lb. Bond) 20 Sheets (20 lb. to 28 lb. Bond) 2 Sheets (28 lb. Bond to 140 lb. Index) |
Staple Positions | Corner (11" x 17", Legal, Letter, Letter-R, Executive) |
Dimensions | 28-5/8" x 16-1/4" x 24" Installation Space (W x D): 46-1/2" x 33-1/2" (when the auxiliary tray is extended) |
Weight | Approximately 35.3 lb. (16kg) |
Description | Finisher-W1/Saddle Finisher-W2 |
Paper Weights | 17 lb. Bond to 140 lb. Index |
Paper Size | Standard: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive Non-Standard Size: (3-15/16" x 5-7/8" to 12-7/8" x 18") |
Number Of Trays | 3 TraysPaper Capacity Per Tray Non-Collating Tray: 250 Sheets (Letter, Statement-R, Executive) 125 Sheets (12" x 18", 11" x 17", Legal, Letter-R) Upper Tray: 1,300 Sheets (Letter, Statement-R, Executive) 650 Sheets (12" x 18", 11" x 17", Legal, Letter-R) Lower Tray: 2,450 Sheets (Letter), 1,700 Sheets (Statement-R, Executive), 650 Sheets (12" x 18", 11" x 17", Legal, Letter-R) |
Staple Capacity | Paper Capacity of Staple Mode Upper/Lower Tray: 1,300 Sheets/100 Sets (Letter, Executive), 650 Sheets/50 Sets (11" x 17", Legal, Letter-R, Staple with Different Paper Sizes)Max. Stapling Capacity Letter, Executive: 50 Sheets (17 lb. to 20 lb. Bond), 30 Sheets (20 lb. to 28 lb. Bond), 2 Sheets (28 lb. Bond to 140 lb. Index) 11" x 17", Legal, Letter-R: 30 Sheets (17 lb. to 20 lb. Bond), 20 Sheets (20 lb. to 28 lb. Bond), 2 Sheets (28 lb. Bond to 140 lb. Index) |
Staple Positions | Corner (11" x 17", Legal, Letter, Letter-R, Executive), Double (11" x 17", Legal, Letter, Letter-R, Executive) |
Paper Sizes | 12" x 18", 11" x 17", Legal, Letter-RSaddle Stitch Capacity: 15 Sheets (17 lb. to 20 lb. Bond) 10 Sheets (20 lb. to 28 lb. Bond) Tray Capacity: 25 Sets (1 t o 5 Sheets), 15 Sets (6 to 10 Sheets), 10 Sets (11 to 15 Sheets) |
Fold Type | V-Fold |
Dimensions | 46-1/4" x 26-3/4" x 25-7/8" Installation Space (W x D): 55-1/2" x 33-1/2" (when the auxiliary tray is extended), 59-5/8" x 33-1/2" (when the optional Puncher Unit-AH1 is attached and the auxiliary tray is extended) |
Weight | Approximately 101 lb. (50kg)Puncher Unit-AH1** Paper Size: 11" x 17", Legal, Letter, Letter-R Max. Paper Weight: 17 lb. Bond to 140 lb. Index Punch Type: 3 Holes (Letter, 11" x 17") 2 Holes (Legal, Letter-R) Punch Waste Tray Capacity: When approximately 3,000 Sheets of paper have been punched Dimensions (H x W x D): 32-3/4" x 4-1/4" x 24-1/2" Weight: Approximately 15.9 lb. (7.2kg) |
Fax Board | |
Description | Super G3 Fax Boad-V2/G3 Multi-Line Fax Board-H2 |
Applicable Line | Public Switched Telephone Network (PSTN) Connection Lines: One-Line (Super G3 Fax Board-V2), Two-Lines (Super G3 Multi-Line Fax Board-H2)Sending/Original Size: Statement to 11" x 17" Recording/Printing Size: Statement to 11" x 17" |
Print Board | |
Description | Color UFR II/PCL Printer Kit-N2 (Std. on C5185i) |
Processor | Canon Dual Custom Processor (Shared) |
Standard Memory | 1GB RAM |
Maximum Memory | 1.5GB RAM |
Hard Disk | 80GB (Shared) |
PDL Support | UFR II/PCL 5c/PCL 6 Optional PDL Support: PostScript 3 Emulation (PS Printer Kit-N2^)Print Resolution: UFR II/PS3: 1200 dpi x 1200 dpi, 2400 dpi Equivalent x 600 dpi PCL 5c: 2400 Equivalent dpi x 600 dpi PCL 6: 1200 dpi x 1200 dpi, 2400 dpi Equivalent x 600 dpi Printer Drivers UFR II: Windows® (Windows 2000/XP/Server 2003/Windows Vista™)Citrix MetaFrame Macintosh®(OS 10.2.8 or Later) PCL 5c: Windows (Windows 98/Me/2000/XP/Server 2003/Windows Vista) Citrix MetaFrame PCL 6: Windows (Windows 98/Me/2000/XP/Server 2003/Windows Vista) Citrix MetaFrame XPS:^^ Windows Vista PS3 (Optional): Windows (Windows 98/Me/2000/XP/Server 2003/Windows Vista) Citrix MetaFrame Macintosh (OS 10.2.8 or Later) |
Description | imagePASS-H1 |
Processor | Celeron® M 1.5GHz System: System 8e Connectable Device: Color imageRUNNER C5185 |
Standard Memory | 256MB |
Maximum Memory | 512MB |
Hard Disk | 80GB |
PDL Support | Adobe® PostScript™ 3, PCL 5cPrint Resolution: 1200 dpi x 1200 dpi, 2400 dpi Equivalent x 600 dpi Utility Software: Remote Scan 5.3, Command WorkStation for Windows, Command WorkStation for Mac Options: 256MB RAM, Secure Erase v1.0, Hot Folders v2.0, Impose v2.6 |
Interface Connections | 10/100/1000Base-T (RJ-45) |
Description | ColorPASS-GX100 |
Processor | Intel™ Pentium™ 4, 3.2GHz System: System 8Connectable Device: Color imageRUNNER C5185 |
Standard Memory | 1GB |
Maximum Memory | 2GB |
Hard Disk | 160GBDVD-ROM: Standard |
PDL Support | Adobe PostScript 3Print Resolution: 1200 dpi x 1200 dpi, 2400 dpi Equivalent x 600 dpi Options: 1GB RAM, GA Package, GA Premium, Production Printing Package, Impose v2.6, ACI Kit, Removable HDD |
Interface Connections | 10/100/1000Base-T (RJ-45) |
Send Expansion Sets | |
Description | Color Universal Send Feature (Standard) |
Sending Method | E-Mail, I-FAX, SMB, File Server (FTP, IPX, WebDAV), User Inbox, Super G3 Fax (Optional)Color Mode: Auto Color Select (Full Color/Gray Scale) Auto Color Select (Full Color, B/W) Full Color, Grayscale, B/W |
Address Book Capacity | Max. 1,800 Destinations (Includes 200 One-Touch Buttons) |
File Format | Communication Protocol
File: FTP (TCP/IP), SMB (TCP/IP), NCP (IPX), WebDAV
E-Mail/I-Fax: SMTP, POP3, I-FAX (Simple, Full)
Data Format
File, E-Mail: TIFF, JPEG, PDF, PDF (Compact),*PDF (Trace & Smooth),* PDF (OCR),*Encrypted PDF,** Digital Signature PDF (Device,** User***)
I-Fax: B/W: TIFF (MH, MR, MMR) Color: TIFF (Profile-C)OTHER OPTIONAL ACCESSORIES
|